TextUs review
TextUs is a business texting platform built around a shared inbox for two-way conversations with customers. The Pro plan costs $299 a month on a 12-month term and includes 5,000 credits, as read on September 28, 2026. TextUs does not publish free trial terms, checked the same date. Our overall score for TextUs is 4.83 out of 10.
Reader supported. We may earn a commission when you sign up through a link on this page, and it never changes a score. How we make money.
TextUs cost at your volume
$299 a month on Pro plan, 5,000 credits
- Pro plan, 5,000 credits$299
The cheapest published way to send that many SMS in a month on TextUs: the smallest plan whose credits cover it, or a smaller plan plus its overage rate, plus any fixed monthly fee, from the plans read 28 September 2026. The same function prices TextUs on the SMS marketing page.
TextUs scores
| Value for money | 4 | |
|---|---|---|
| Features | 8 | |
| Reliability | 2 | |
| Reputation | 5.5 | |
| Compliance | 5 | |
| Customer service | 4.5 |
Six criteria, equally weighted, each scored out of 10 from TextUs's own published pages by the published scoring checks, every answer read on 28 September 2026.
TextUs US rates
| Plan | Price | How it compares |
|---|---|---|
| Pro: $299 a month, 5,000 credits | 5.98c per included credit, 5.00c per extra credit | Monthly fee above every SMS marketing platform's entry plan (10 compared) |
| Long code rental | Pro includes 5 phone numbers; each extra number is $49 a month. The number type is not stated. | Billed on top of message charges |
Read from TextUs's own US pricing page on 28 September 2026. By monthly plan. Each row is read against the lowest published US rate of every other provider we price. Source.
TextUs fees, trial and support
| What | TextUs | Source |
|---|---|---|
| 10DLC registration fees | Not published | Read 28 September 2026 |
| Toll-free verification | Not published | Read 28 September 2026 |
| Carrier fees | Not published | Read 28 September 2026 |
| MMS rate | An MMS uses 3 message credits. | Read 28 September 2026 |
| Free trial | Not published | Read 28 September 2026 |
| Minimum plan or spend | Pro at $299 a month on a 12-month term is the entry plan; there is no month-to-month option. | Read 28 September 2026 |
| Credit expiry | Not published | Read 28 September 2026 |
| API and SDKs | RESTful SMS API for building SMS into your product, plus an embedded messenger and a white label platform for software companies. | Read 28 September 2026 |
| Web app | Web app with a shared inbox that stays in sync with the mobile app. | Read 28 September 2026 |
| Email to SMS | Not published | Read 28 September 2026 |
| Integrations named | 15 named: Salesforce, HubSpot, Microsoft Dynamics, Zapier, Bullhorn, Workday, Oracle, JobDiva, LaborEdge, Greenhouse, SAP SuccessFactors, symplr, BlueSky Staffing, Tracker (TrackerRMS) and TalentReef. Zapier is described as connecting to over 8,000 other apps. | Read 28 September 2026 |
| Support channels | Support tickets and live chat through docs.textus.com; Pro includes email and ticket support, Enterprise adds a named Customer Success Manager. No support phone number is published. | Read 28 September 2026 |
| Support hours | Live chat Monday to Friday, standard business hours Mountain Time. Tickets get a reply within one business day. | Read 28 September 2026 |
| SOC 2 | Not published | Read 28 September 2026 |
| ISO 27001 | Not published | Read 28 September 2026 |
| HIPAA | Not published | Read 28 September 2026 |
| GDPR | TextUs says it adheres to the GDPR and publishes a GDPR page. | Read 28 September 2026 |
| Opt-out handling (TCPA) | TextUs says it adheres to the TCPA and CTIA guidelines. | Read 28 September 2026 |
| 10DLC registration | TextUs submits 10DLC brand and campaign registrations to The Campaign Registry for the customer; approval takes a few days up to two weeks. | Read 28 September 2026 |
| Founded | Not published | Read 28 September 2026 |
| Head office | Denver, Colorado (described as Denver-based); no street address published. | Read 28 September 2026 |
| Ownership | Not published | Read 28 September 2026 |
| Uptime or SLA | Not published | Read 28 September 2026 |
| Two way inbox | Yes: shared inboxes with assignment and internal notes. | Read 28 September 2026 |
| Mobile app | Yes: a TextUs mobile app, with help articles on install and use. Store links were not found on the pages read. | Read 28 September 2026 |
| Rcs | RCS Branded Sender eligibility is listed on the Enterprise plan only; no price published. | Read 28 September 2026 |
| Church offer | Not published | Read 28 September 2026 |
| Nonprofit offer | Not published | Read 28 September 2026 |
| Real estate offer | Not published | Read 28 September 2026 |
| Healthcare hipaa baa | Not published | Read 28 September 2026 |
| Trustpilot | 2.6 out of 5 from 102 reviews | Read 28 September 2026 |
Not published means TextUs's own pages were checked on that day and state no figure. Nothing here is carried over from the earlier version of this review.
When TextUs fits
TextUs fits a US team that runs two-way conversations from one shared inbox, with assignment and internal notes. You need a budget of at least $299 a month on a 12-month term, since no month-to-month option exists as of September 28, 2026. The Pro plan includes 5 phone numbers, with extras at $49 each. Short codes are available in the US only, with registration taking 6 to 8 weeks, so compare what a US short code costs first.
When to look elsewhere
Look elsewhere when you need a month-to-month plan, since Pro at $299 a month on a 12-month term is the only entry point as of September 28, 2026. TextUs does not publish uptime. It does not publish SOC 2, ISO 27001 or HIPAA attestation. There is no published support phone number, and live chat runs Monday to Friday during Mountain Time business hours. Its Trustpilot rating is 2.6 out of 5 from 102 reviews, read September 28, 2026.
TextUs compared
TextUs joined this site after the business text messaging service providers were last ranked, so it is not in that ranking yet.
TextUs questions
How much does TextUs cost?
TextUs costs $299 a month for the Pro plan on a 12-month term, as read on September 28, 2026. The plan includes 5,000 credits and 5 phone numbers. Beyond the included credits, each extra credit costs $0.05.
Does TextUs offer a free trial?
TextUs does not publish a free trial offer, as checked on September 28, 2026. Its own pages state no trial length or signup terms. The only entry point is the Pro plan at $299 a month on a 12-month term.
What is TextUs?
TextUs is a business texting platform for two-way conversations through shared inboxes with assignment and internal notes. It offers a web app, a mobile app that stays in sync, and a RESTful SMS API, all read from its own pages on September 28, 2026.

