SMS gateway prices and every published US rate
33 of the 45 SMS providers we score publish a US per message rate. Across all published tiers, rates run from 0.35c on Bird (formerly MessageBird) to 9.00c on Text-Em-All, read 8 September 2026 to 21 October 2026. At 10,000 texts a month, message charges run from $35 on Bird to $700 on Text-Em-All. Number rental and carrier fees may add to these charges where the provider does not include them. Messente publishes only in euros, and 11 publish no per message rate.
Reader supported. We may earn a commission when you sign up through a link on this page, and it never changes a score. How we make money.
Every published US rate, priced at your volume
Calculated in this browser. Your text is not included in the download.
Segment estimate only. Check your provider's maximum SMS length before sending.
One SMS segment per message. 10,000 messages = 10,000 billable SMS segments. Long code (10DLC).
33 providers publish a US rate. Sorted by message charges at 10,000 SMS segments, cheapest first.
| Provider | Published rates | Rate per SMS segment | Message charges for 10,000 SMS segments | US MMS rate | Rate read |
|---|---|---|---|---|---|
| Bird (formerly MessageBird)By number type | from 0.35c | 0.35clong code (10DLC) | $35 | Not published | 8 September 2026 Pricing page |
| BandwidthBy number type | from 0.40c | 0.40clong code (10DLC) | $40 | MMS outbound $0.015 on 10DLC, $0.020 on short code and toll-free; carrier surcharges extra | 21 October 2026 Pricing page |
| TelnyxBy number type | from 0.40c | 0.40clong code (10DLC) | $40 | MMS $0.015 per message part outbound on local 10DLC numbers, before carrier passthrough. | 9 September 2026 Pricing page |
| ClickatellBy monthly volume | 0.751c | 0.751c0-10000 | $75.10 | Not captured | 28 September 2026 Pricing page |
| PlivoBy number type | from 0.77c, $1,000 a month minimum (Enterprise plan) | 0.77clong code (10DLC) | $77 | $0.0180 per MMS on long codes, $0.0200 on toll-free and short codes, plus carrier surcharges | 9 September 2026 Pricing page |
| SinchBy number type | from 0.78c | 0.78clong code (10DLC) | $78 | MMS send and receive: $0.02 on 10DLC, $0.018 on toll-free, $0.02 on short code, per message; carrier fees extra | 9 September 2026 Pricing page |
| TrueDialogBy monthly volume | from 0.69c | 0.79cgraduated bands, blended | $79 | Not published | 8 September 2026 Pricing page |
| InfobipOne flat rate | 0.818c | 0.818cone rate at any volume | $81.80 | Not published | 9 September 2026 Pricing page |
| TwilioBy number type | 0.83c | 0.83clong code (10DLC) | $83 | MMS $0.022 outbound on every US number type; inbound $0.0165 on long code and short code, $0.02 on toll-free | 8 September 2026 Pricing page |
| VonageBy number type | 0.86c | 0.86clong code (10DLC) | $86 | Not captured | 8 September 2026 Pricing page |
| Kudosity (formerly BurstSMS)By monthly volume | from 1.00c | 1.50cEntry (up to 24,999 messages) | $150 | Not published | 8 September 2026 Pricing page |
| CallHubOne flat rate | 1.90c | 1.90cone rate at any volume | $190 | $0.048 per outgoing US MMS message. | 28 September 2026 Pricing page |
| SMSGlobalOne flat rate | 1.90c | 1.90cone rate at any volume | $190 | Not published | 8 September 2026 Pricing page |
| NotifyreOne flat rate | 2.00c | 2.00cone rate at any volume | $200 | Send MMS $0.05 a message ($0.04 base plus $0.01 carrier fee surcharge); receive MMS $0.02 a message | 8 September 2026 Pricing page |
| ClickSendBy top-up amount | from 0.93c | 2.03cGrowth (when you top-up from: $100) | $203 | $0.0369 per MMS, plus a $0.0086 carrier fee per MMS | 21 October 2026 Pricing page |
| BulkSMSBy credit bundle | from 3.21c | 3.35c10000 Credits bundle | $335 | Not published | 8 September 2026 Pricing page |
| TextmagicOne flat rate | 4.90c | 4.90cone rate at any volume | $490 | MMS costs $0.08 per message sent or received, regardless of length. Bulk MMS is not supported; single MMS works in North America from a verified toll-free or connected CPaaS number. | 28 September 2026 Pricing page |
| SalesmsgEntry plan rate | 5.00c, entry plan, $25 a month for 500 credits; Salesmsg says credits start at 4 cents on higher plans | 5.00cBasic plan, $25 a month for 500 credits | $500 | An MMS uses 2 credits (up to 1,600 characters); an SMS uses 1 credit per 160 characters. RCS is also offered with SMS fallback. | 9 September 2026 Pricing page |
| Text-Em-AllBy credit bundle | from 6.00c | 7.00c10,000 to 24,999 credits bundle | $700 | An enhanced text (image, special characters, emojis) costs 1 credit per recipient on credits, or 5 cents per recipient on the monthly plan. | 28 September 2026 Pricing page |
| AvochatoBy published band | from 2.00c | Not set at this volume | Not priced | MMS $0.10 per media on Pay As You Go, $0.03 on Monthly Standard, $0.02 on Annual Standard. | 9 September 2026 Pricing page |
| EmotiveBy published band | from 0.80c | Not set at this volume | Not priced | $0.025 per MMS on Starter, $0.02 on Pro and $0.016 on Advanced; Enterprise custom. Carrier fees are billed on top. | 9 September 2026 Pricing page |
| EZ TextingBy monthly plan | from 1.00c | Not set at this volume | Not priced | An MMS uses 3 credits (an SMS uses 1); 1 credit = $0.03, which can vary by plan | 8 September 2026 Pricing page |
| HeymarketBy monthly plan | from 1.50c | Not set at this volume | Not priced | MMS uses 2 credits per message, at the committed tier's credit rate | 9 September 2026 Pricing page |
| MessageMediaBy monthly plan | from 1.60c | Not set at this volume | Not priced | Not published | 8 September 2026 Pricing page |
| Mobile Text AlertsBy monthly plan | 4.00c | Not set at this volume | Not priced | A US MMS uses 3 credits. | 28 September 2026 Pricing page |
| OmnisendBy monthly volume | from 0.70c | Not set at this volume | Not priced | 3 times the SMS rate at each band, published as a multiplier rather than a dollar figure. MMS goes to US and Canada recipients only. | 9 September 2026 Pricing page |
| PostscriptBy monthly plan | from 0.70c | Not set at this volume | Not priced | $0.045 per MMS on Starter, $0.03 on Growth and $0.024 on Professional, plus carrier fees. MMS can be sent only in the US, Canada and Puerto Rico. | 9 September 2026 Pricing page |
| SendlaneBy monthly volume | from 0.90c | Not set at this volume | Not priced | An MMS costs a flat 3 credits, with a 1,000 character limit and files of 500KB or less. | 9 September 2026 Pricing page |
| SimpleTextingBy monthly volume | from 2.00c | Not set at this volume | Not priced | An outbound MMS uses 3 credits and an extended SMS up to 306 characters uses 2. Incoming MMS uses 1 credit. | 9 September 2026 Pricing page |
| Text RequestBy monthly plan | from 1.30c | Not set at this volume | Not priced | MMS is included on every plan and draws on the text allowance; no separate MMS price is published, and an MMS uses more than one text | 9 September 2026 Pricing page |
| TextlaBy monthly plan | 1.00c | Not set at this volume | Not priced | $0.03 per US MMS, sent or received (3 credits). | 28 September 2026 Pricing page |
| TextlineBy credit bundle | from 3.00c | Not set at this volume | Not priced | A US MMS uses 3 credits to send and 3 to receive. MMS is available in the US and Canada only. | 9 September 2026 Pricing page |
| TextUsBy monthly plan | from 2.00c | Not set at this volume | Not priced | An MMS uses 3 message credits. | 28 September 2026 Pricing page |
A rate "not set at this volume" means the provider's published bands stop short of it or start above it; the price at that volume is by quote. Rates are the provider's own, at its own precision, for an outbound SMS segment on a long code; a provider that prices by top-up, plan or credit bundle is priced on the band your volume reaches. Podium, SlickText, Trumpia, Textedly, YepText, Skipio, Attentive, Birdeye, Community, Klaviyo, Weave publish no per message rate.
The cheapest SMS APIs with number and carrier fees added are ranked on the cheapest SMS APIs, and every provider is scored on six criteria on the best SMS gateway providers. A business with no developer pays by plan or credits in a web app instead, compared on mass texting services.
Message length changes SMS costs
The price guide defaults to one segment per message. Optional message input counts standard long-code segments. 1,000 messages with 160 ordinary GSM-7 letters each use 1,000 segments, and 1,000 messages with 161 letters each use 2,000 segments.
Monthly messages multiplied by segments per message give monthly billable segments, then provider bands apply. A higher total can change the rate. Enter text in the SMS segment calculator.
| Message example | Encoding | Segments per message | Monthly segments |
|---|---|---|---|
| 160 ordinary GSM-7 letters | GSM-7 | 1 | 1,000 |
| 161 ordinary GSM-7 letters | GSM-7 | 2 | 2,000 |
| 70 single-unit Unicode characters | UCS-2 | 1 | 1,000 |
| 71 single-unit Unicode characters | UCS-2 | 2 | 2,000 |
Message charges and additional fees
The price comparison shows message charges only. Number rental, carrier fees, registration, setup, inbound SMS, MMS and tax are excluded where a provider charges them.
Monthly minimum commitments are displayed separately and are not added to these charges. For the full picture, see cheapest SMS APIs and 10DLC registration.
