Text Request review
Text Request is a business texting platform for two-way customer conversations from a shared inbox. Its Basic plan costs $59.99 a month with 1,000 included texts and 1 dashboard, read September 9, 2026. A 14-day free trial, set up by staff after a form, sends trial messages to your own phone (read September 22, 2026). We score Text Request 6.25 out of 10.
Reader supported. We may earn a commission when you sign up through a link on this page, and it never changes a score. How we make money.
Text Request cost at your volume
No calculator here: Text Request prices by plan, and the shared cost function this site prices every provider with does not yet model its plans, so no monthly figure is computed. The plans, what each includes and the price of each message beyond it are in the table below.
Text Request scores
| Value for money | 2.5 | |
|---|---|---|
| Features | 8 | |
| Reliability | 3.5 | |
| Reputation | 9.5 | |
| Compliance | 8 | |
| Customer service | 6 |
Six criteria, equally weighted, each scored out of 10 from Text Request's own published pages (how we rate).
Text Request US rates
| As published | Price | How it compares |
|---|---|---|
| Basic ($59.99/mo, 1,000 included texts, 1 dashboard) | 5.80c per SMS beyond the plan | Lower than 1 of 32 other providers' lowest US rates |
| Starter ($145/mo, 2,500 included texts, 2 dashboards) | 5.80c per SMS beyond the plan | Lower than 1 of 32 other providers' lowest US rates |
| Corporate ($295/mo, 6,500 included texts, 5 dashboards) | 4.90c per SMS beyond the plan | Lower than 2 of 32 other providers' lowest US rates, level with 1 |
| Enterprise ($575/mo, 20,000 included texts, 10 dashboards, API included) | 3.20c per SMS beyond the plan | Lower than 5 of 32 other providers' lowest US rates |
| High Volume Tier 1 ($890/mo, 50,000 included texts) | 1.90c per SMS beyond the plan | Lower than 10 of 32 other providers' lowest US rates, level with 2 |
| High Volume Tier 2 ($1,460/mo, 100,000 included texts) | 1.60c per SMS beyond the plan | Lower than 12 of 32 other providers' lowest US rates, level with 1 |
| High Volume Tier 3 ($2,900/mo, 250,000 included texts) | 1.30c per SMS beyond the plan | Lower than 14 of 32 other providers' lowest US rates |
| Long code rental | Each plan includes dashboards (one dashboard is one text line): 1 on Basic, 2 on Starter, 5 on Corporate, 10 on Enterprise. Extra dashboards cost $10 a month, or $5 a month on the High Volume plans. | Billed on top of message charges |
Read from Text Request's own US pricing page on 9 September 2026. By monthly plan. Each row is read against the lowest published US rate of every other provider we price. Source.
Text Request fees, trial and support
| What | Text Request | Source |
|---|---|---|
| 10DLC registration fees | Not published | Read Source 1 Source 2 |
| Toll-free verification | Text Request submits toll-free verification for you after you complete a short form. Carrier review can take up to 10 days, and the number cannot send until verified. No fee is stated. | Read Source 1 |
| Carrier fees | Not published | Read Source 1 |
| MMS rate | MMS is included on every plan and draws on the text allowance; no separate MMS price is published, and an MMS uses more than one text | Read Source 1 Source 2 |
| Free trial | 14-day free trial. You submit a form and Text Request staff contact you to set it up; trial messages go to your own phone. | Read Source 1 |
| Minimum plan or spend | Basic at $59.99 a month is the lowest plan ($47.99 for the first three months with new-customer code REQUEST20). No contract; plans can be cancelled at any time, but the Terms give no prorated refund for the current billing period. | Read Source 1 Source 2 |
| API and SDKs | Yes, an API with webhooks, a $50 a month add-on on Basic, Starter and Corporate and included from Enterprise up. The developer reference is not public; access is requested through a contact form. | Read Source 1 Source 2 |
| Web app | Yes. Web dashboard with two-way texting, group (BCC) and peer-to-peer mass texting, templates, scheduled messages, sequences, MMS and reporting. | Read Source 1 Source 2 |
| Email to SMS | Not published | Read Source 1 Source 2 Source 3 Source 4 Source 5 |
| Integrations named | Direct integrations named include Angi, Clio, Constant Contact, FranConnect, Help Scout, HubSpot, Mailchimp, Microsoft Dynamics 365, Mindbody, NGP VAN, Pipedrive, QuickBooks, SharpSpring, Shift4Shop, Square and Zapier, plus a Zipwhip migration tool (17 in all) | Read Source 1 Source 2 |
| Support channels | Text or call 423-218-0111 (US), live chat on the website, and email at support@textrequest.com. Support is included on every plan, with a dedicated support rep, and a public help center. | Read Source 1 Source 2 Source 3 |
| Support hours | Not published | Read Source 1 Source 2 Source 3 Source 4 Source 5 |
| SOC 2 | Text Request's security page says it holds SOC 2 Type 2 and can provide the third party audit report on request | Read Source 1 |
| ISO 27001 | Not published | Read Source 1 Source 2 Source 3 Source 4 |
| HIPAA | A HIPAA Compliant Account is a $50 a month add-on on every plan, with a Business Associate Agreement on request. The security page words it more softly, as designed with HIPAA in mind. | Read Source 1 Source 2 Source 3 |
| Opt-out handling (TCPA) | The first text to a contact automatically carries a Stop opt-out notice and opt-outs are handled automatically; the Acceptable Use Policy puts the opt-out notice duty on the customer | Read Source 1 Source 2 |
| 10DLC registration | Text Request registers your numbers for A2P 10DLC for you. Sending is blocked until approval, which can take several weeks. | Read Source 1 Source 2 |
| Founded | 2014, by Brian Elrod, Jamey Elrod and Rob Reagan | Read Source 1 |
| Head office | 417 Market Street, Suite 201, Chattanooga, Tennessee 37402, United States | Read Source 1 |
| Ownership | Part of Commify (the Esendex group), which announced its acquisition of Text Request on October 16, 2024 | Read Source 1 Source 2 |
| US contracting entity | Text Request, LLC, Chattanooga, Tennessee | Read Source 1 |
| Coverage | Not published | Read Source 1 |
| Uptime or SLA | The status page shows 99.94% measured uptime over 90 days for Core Connectivity. No contractual uptime or service credits; the Terms supply the service as is and as available. | Read Source 1 Source 2 |
Not published means Text Request's own pages were checked on that day and state no figure. Nothing here is carried over from the earlier version of this review.
When Text Request fits
Text Request fits a US team built around two-way conversations and a shared inbox across several text lines. Corporate ($295 a month, read September 9, 2026) includes 5 dashboards, and extra dashboards cost $10 a month. It also suits high-volume senders: High Volume Tier 3 carries 250,000 included texts, at 1.3c for each SMS beyond the plan. The 14-day free trial lets you test on your own phone. Text Request also covers political text messaging, with Campaign Verify steps, a $49 one-time peer-to-peer setup fee, texts from 5 cents, no monthly fee, and a VoteBuilder integration, read September 28, 2026.
When to look elsewhere
Look elsewhere for very low budgets, since the cheapest plan is Basic at $59.99 a month (read September 9, 2026), and each SMS beyond Basic costs 5.8c. The API is a $50 a month add-on below Enterprise, and its developer reference is not public (read September 9, 2026). Text Request does not publish carrier fees, 10DLC fees, short code pricing, toll-free number pricing, or support hours, as of September 9, 2026.
Text Request compared
Text Request is ranked against the rest of its category: where Text Request ranks among the business text messaging service providers.
Text Request questions
What does Text Request pricing look like?
Text Request pricing starts at $59.99 a month for Basic with 1,000 included texts (read September 9, 2026). At the top, High Volume Tier 3 costs $2,900 a month for 250,000 included texts, with 1.3c for each SMS beyond the plan.
Is there a Text Request free trial?
Yes, the Text Request free trial runs for 14 days. You submit a form, staff contact you to set it up, and trial messages go to your own phone (read September 22, 2026).
What is Text Request?
Text Request is a business texting platform for two-way customer conversations, founded in 2014 in Chattanooga, Tennessee (read September 9, 2026). It is part of Commify, the Esendex group, since an acquisition announced October 16, 2024.

