Sinch Engage (formerly MessageMedia) review
Sinch Engage (formerly MessageMedia) is a business texting platform for two-way customer messaging, owned by Sinch. The Basics plan costs $99 a month with 3,000 SMS included, as read on September 8, 2026. A 14 day free trial needs no credit card. We score Sinch Engage 6.58 out of 10.
Reader supported. We may earn a commission when you sign up through a link on this page, and it never changes a score. How we make money.
Sinch Engage cost at your volume
No calculator here: Sinch Engage prices by plan, and the shared cost function this site prices every provider with does not yet model its plans, so no monthly figure is computed. The plans, what each includes and the price of each message beyond it are in the table below.
Sinch Engage scores
| Value for money | 3 | |
|---|---|---|
| Features | 9 | |
| Reliability | 4.5 | |
| Reputation | 7 | |
| Compliance | 8 | |
| Customer service | 8 |
Six criteria, equally weighted, each scored out of 10 from Sinch Engage's own published pages by the published scoring checks, with each fact's capture date in the source table.
Sinch Engage US rates
| As published | Price | How it compares |
|---|---|---|
| Basics ($99/mo, 3,000 SMS/mo included) | 3.30c per SMS beyond the plan | Lower than 4 of 32 other providers' lowest US rates |
| Conversations ($249/mo, 10,000 SMS/mo included) | 2.49c per SMS beyond the plan | Lower than 6 of 32 other providers' lowest US rates |
| Pro ($799/mo, 40,000 SMS/mo included) | 2.00c per SMS beyond the plan | Lower than 6 of 32 other providers' lowest US rates, level with 4 |
| Pro Plus ($1,799/mo, 100,000 SMS/mo included) | 1.80c per SMS beyond the plan | Lower than 12 of 32 other providers' lowest US rates |
| Advanced ($2,399/mo, 150,000 SMS/mo included) | 1.60c per SMS beyond the plan | Lower than 12 of 32 other providers' lowest US rates |
| Long code rental | $25 a month per A2P 10DLC number | Billed on top of message charges |
| Toll-free number rental | $25 a month; the first US toll-free number is free (one included in every plan) | Billed on top of message charges |
Read from Sinch Engage's own US pricing page on 8 September 2026. By monthly plan. Each row is read against the lowest published US rate of every other provider we price. Source.
Sinch Engage fees, trial and support
| What | Sinch Engage | Source |
|---|---|---|
| Trading name | Sinch Engage (formerly MessageMedia), a Sinch product; messagemedia.com/us/ redirects to sinch.com/engage/ | Read Source 1 |
| 10DLC registration fees | No brand registration, campaign vetting or monthly campaign fee is published; the only 10DLC registration charge stated is a one-time $12.50 Authentication Plus fee for publicly traded brands. Number rental $25/mo and per message carrier fees apply separately | Read Source 1 |
| Toll-free verification | Free guided verification form in the web portal, up to 7 business days; an unverified or pending toll-free number cannot send at all | Read Source 1 |
| Carrier fees | US carrier pass-through fees are billed on top, with no markup, on both outbound and inbound messages: AT&T $0.0035 per message each way, T-Mobile $0.0045 sent / $0.0025 received, Verizon $0.0045 sent, US Cellular $0.0050 sent / $0.0025 received | Read Source 1 |
| Inbound charges | Inbound US and Canada messages are billed at the same rate as outbound and also carry the carrier fee | Read Source 1 |
| Setup fees | No platform setup fee on any plan; one-time $500 MMS setup fee; one-time $1,000 carrier setup fee for a dedicated short code | Read Source 1 Source 2 |
| Mms pricing | Not published | Read Source 1 |
| Free trial | 14 day free trial, no credit card; test messages to your own number only (25 credits per the 7 Sep live file) | Read Source 1 |
| Minimum plan or spend | Basics at $99/mo on an annual commitment or $119/mo month to month; no pay as you go, no free plan, no platform fee beyond the plan | Read Source 1 |
| API and SDKs | Yes, REST API (Sinch Engage API 2.1.0) for SMS, MMS and text to voice, Basic or HMAC auth; API access on every plan | Read Source 1 |
| Sdk languages | Not published | Read Source 1 |
| Smpp | Legacy only: SMPP customers are told to migrate to the REST API; not offered to new customers | Read Source 1 |
| Web app | Yes, web portal with bulk campaigns to unlimited contacts, scheduling and a two-way inbox; no coding needed | Read Source 1 |
| Email to SMS | Yes, on every plan | Read Source 1 |
| Integrations named | Zapier, Workato, HubSpot, Salesforce, Shopify, BigCommerce, NetSuite, ActiveCampaign, Microsoft Dynamics, Adobe Campaign, Epic MyChart, Klaviyo | Read Source 1 |
| Support channels | Live chat and support tickets on every plan; email and callback need the Silver support plan ($35/mo); phone support needs Gold ($350/mo) or Platinum ($700/mo) | Read Source 1 |
| Support hours | 24/7 chat and tickets on every plan; the Americas phone line (+1 844-84-SINCH) is staffed Monday to Friday, 9am to 6pm Eastern | Read Source 1 Source 2 |
| SOC 2 | SOC 2 Type I report for the Sinch Engage (MessageMedia) platform, entity Message4U Ltd, available from the Sinch Trust Center | Read Source 1 |
| ISO 27001 | Self-declared "ISO27001 compliant" for Sinch Engage; no certificate for the product was readable | Read Source 1 |
| HIPAA | No HIPAA claim for Sinch Engage and no BAA mentioned; its own help center says SMS is not strictly HIPAA compliant | Read Source 1 |
| GDPR | States Sinch Engage is GDPR compliant | Read Source 1 |
| Opt-out handling (TCPA) | Compliance tools on every plan, automatic STOP opt-out handling with an opt-out webhook, and published TCPA consent guidance | Read Source 1 |
| 10DLC registration | Guided 10DLC brand and campaign registration inside the portal, started automatically when a US number is added; EIN required | Read Source 1 |
| Founded | Not published | Read Source 1 Source 2 |
| Head office | Americas office in Atlanta, Georgia; Sinch group based in Stockholm, Sweden; US legal notices go to Chicago | Read Source 1 |
| Ownership | Owned by Sinch and rebranded from MessageMedia to Sinch Engage; US customers contract with MessageMedia U.S.A, Inc., a Colorado corporation | Read Source 1 |
| Uptime or SLA | 99.9% system reliability, a marketing figure; not contractual, the terms say the service will not be error free or uninterrupted | Read Source 1 |
| Throughput | Not published | Read Source 1 |
| Sms volume | Over 5 billion SMS delivered a year (marketing figure) | Read Source 1 |
Not published means Sinch Engage's own pages were checked on that day and state no figure. Nothing here is carried over from the earlier version of this review.
When Sinch Engage fits
Choose Sinch Engage for two-way conversations at high volume. The Pro plan at $799 a month includes 40,000 SMS, with extra messages at 2c each beyond the plan, read on September 8, 2026. A REST API for SMS, MMS and text to voice runs on every plan, read September 21, 2026. The provider's own page shows short codes on signs and riders for lead capture, read September 28, 2026, a use case our real estate texting services guide covers. A toll-free number is included in every plan, and Zapier, HubSpot and Salesforce integrations were listed on September 22, 2026. Budget from $25 a month per 10DLC number.
When to look elsewhere
Skip Sinch Engage for low volume or pay as you go sending. The cheapest entry is Basics at $99 a month on an annual commitment, or $119 a month month to month, read on September 22, 2026, with no pay as you go option. Value for money scored 3 out of 10. A dedicated short code costs from $1,000 a month plus a one-time $1,000 carrier setup fee, read on September 22, 2026. Sinch Engage does not publish MMS pricing as of September 22, 2026.
Sinch Engage compared
Sinch Engage is ranked against the rest of its category: where Sinch Engage ranks among the best and cheapest mass texting services in the USA.
Sinch Engage questions
What is MessageMedia now called?
MessageMedia is now called Sinch Engage, after a rebrand by its owner Sinch. US customers contract with MessageMedia U.S.A, Inc., a Colorado corporation, as read on September 9, 2026.
How much does MessageMedia pricing cost?
MessageMedia pricing now runs under the Sinch Engage name. Basics costs $99 a month with 3,000 SMS included, and each extra SMS costs 3.3c, as read on September 8, 2026.
Does MessageMedia offer a free trial?
The free trial runs for 14 days with no credit card required, and test messages go only to your own number, as read on September 22, 2026.

