Trumpia review
Trumpia is an SMS marketing platform sold by monthly plan with credits, founded in 2006 and based in La Palma, California. The entry Lite 1,000 plan costs $49 a month for 1,000 credits, read September 9, 2026. A 14 day free trial needs no credit card. We score Trumpia 5.67 out of 10.
Reader supported. We may earn a commission when you sign up through a link on this page, and it never changes a score. How we make money.
Trumpia cost at your volume
$49 a month on Lite 1,000 plan
- Lite 1,000 plan$49
The cheapest published way to send that many SMS in a month on Trumpia: the smallest plan whose credits cover it, or a smaller plan plus its overage rate, plus any fixed monthly fee, from the plans read 9 September 2026. The same function prices Trumpia on the SMS marketing page.
Trumpia scores
| Value for money | 3 | |
|---|---|---|
| Features | 9 | |
| Reliability | 1 | |
| Reputation | 7 | |
| Compliance | 7 | |
| Customer service | 7 |
Six criteria, equally weighted, each scored out of 10 from Trumpia's own published pages (how we rate).
Trumpia US rates
| Plan | Price | How it compares |
|---|---|---|
| Lite 1,000: $49 a month, 1,000 credits | 4.90c per included credit | Monthly fee below 3 of 9 other SMS marketing platforms' entry plans |
| Lite 2,000: $79 a month, 2,000 credits | 3.95c per included credit | Monthly fee below 2 of 9 other SMS marketing platforms' entry plans |
| Standard Plan: $75 a month, 2,000 credits | 3.75c per included credit | Monthly fee below 2 of 9 other SMS marketing platforms' entry plans |
| Standard Plan: $99 a month, 3,000 credits | 3.30c per included credit | Monthly fee below 2 of 9 other SMS marketing platforms' entry plans |
| Standard Plan: $149 a month, 5,000 credits | 2.98c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Standard Plan: $209 a month, 7,500 credits | 2.79c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Standard Plan: $259 a month, 10,000 credits | 2.59c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Standard Plan: $369 a month, 15,000 credits | 2.46c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Standard Plan: $459 a month, 20,000 credits | 2.30c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Standard Plan: $539 a month, 25,000 credits | 2.16c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Standard Plan: $619 a month, 30,000 credits | 2.06c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Standard Plan: $679 a month, 35,000 credits | 1.94c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Standard Plan: $759 a month, 40,000 credits | 1.90c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Standard Plan: $939 a month, 50,000 credits | 1.88c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Standard Plan: $1,109 a month, 60,000 credits | 1.85c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Standard Plan: $1,279 a month, 70,000 credits | 1.83c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Standard Plan: $1,439 a month, 80,000 credits | 1.80c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Standard Plan: $1,589 a month, 90,000 credits | 1.77c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Standard Plan: $1,739 a month, 100,000 credits | 1.74c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Smart Plan: $119 a month, 3,000 credits | 3.97c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Smart Plan: $179 a month, 5,000 credits | 3.58c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Smart Plan: $239 a month, 7,500 credits | 3.19c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Smart Plan: $299 a month, 10,000 credits | 2.99c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Smart Plan: $419 a month, 15,000 credits | 2.79c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Smart Plan: $519 a month, 20,000 credits | 2.60c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Smart Plan: $619 a month, 25,000 credits | 2.48c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Smart Plan: $699 a month, 30,000 credits | 2.33c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Smart Plan: $769 a month, 35,000 credits | 2.20c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Smart Plan: $859 a month, 40,000 credits | 2.15c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Smart Plan: $1,059 a month, 50,000 credits | 2.12c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Smart Plan: $1,249 a month, 60,000 credits | 2.08c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Smart Plan: $1,439 a month, 70,000 credits | 2.06c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Smart Plan: $1,619 a month, 80,000 credits | 2.02c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Smart Plan: $1,789 a month, 90,000 credits | 1.99c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Smart Plan: $1,969 a month, 100,000 credits | 1.97c per included credit | Monthly fee below 0 of 9 other SMS marketing platforms' entry plans |
| Toll-free number rental | $0. One toll free number is included free on every plan, with no setup or monthly charge. | Billed on top of message charges |
Read from Trumpia's own pricing page on 9 September 2026. Monthly plans with credits; one credit is one SMS segment where the provider says so. Source.
Trumpia fees, trial and support
| What | Trumpia | Source |
|---|---|---|
| 10DLC registration fees | $4 one time brand registration (charged by The Campaign Registry), optional $40 third party brand vetting, optional $95 enhanced vetting. Per campaign registration and monthly campaign fees are mentioned but no amount is published. | Read 9 September 2026 |
| Toll-free verification | Trumpia's team helps with the toll free verification application on every plan; verification usually takes 2 to 10 days. No separate fee is stated. | Read 9 September 2026 |
| Carrier fees | Carrier fees are included in the plan price, not passed through. Telecom charges are described as mostly free: Trumpia says it charges only for high speed numbers, and gives no amount. | Read 22 September 2026 |
| Free trial | 14 day free trial, no credit card required. The allowance is stated two ways on Trumpia's own pages: 100 SMS and 100 email credits, or 50 SMS and 50 email credits. | Read 22 September 2026 |
| Minimum plan or spend | Lite 1,000: $49 a month billed monthly, or $39 a month billed annually, for 1,000 SMS credits. Lite plans carry online support only. | Read 22 September 2026 |
| API and SDKs | Yes. A REST API and a legacy HTTP API, plus an SMTP API that sends texts from email. The only SDK is a Java beta (v0.2), last updated in 2017. An API key needs a signed certification form reviewed by Trumpia; API plan pricing is contact sales. | Read 22 September 2026 |
| Web app | Yes. A web account where you compose and send mass texts to a list, with a shared two way inbox. | Read 9 September 2026 |
| Integrations named | Salesforce, Shopify, Typeform (native); Zapier; HubSpot, Google Sheets, Gmail, Mailchimp, Slack, Pipedrive, Keap, Clio | Read 9 September 2026 |
| Support channels | Phone and text on 1-888-707-3030, email, ticket in the app, and an online help center. Phone support is limited to higher plans; Lite plans get online support only. | Read 9 September 2026 |
| Support hours | 6 AM to 6 PM Pacific Monday to Friday, and 8 AM to 12 PM Pacific on weekends and holidays. The contact page gives a narrower Monday to Friday 8 AM to 5 PM Pacific for phone and demos. | Read 9 September 2026 |
| SOC 2 | Not published | Read 9 September 2026 |
| ISO 27001 | Not published | Read 9 September 2026 |
| HIPAA | No HIPAA compliance claim. Trumpia publishes a disclaimer for medical offices instead, and its Terms of Use bar uploading medical information. | Read 9 September 2026 |
| GDPR | Not published | Read 22 September 2026 |
| Opt-out handling (TCPA) | Yes. The platform blocks solicitation texts outside 8 AM to 9 PM by the recipient's area code and adds opt out instructions. | Read 9 September 2026 |
| 10DLC registration | Yes. A 10DLC verification and setup section explains registration and the documents needed. | Read 9 September 2026 |
| Founded | 2006 | Read 9 September 2026 |
| Head office | 6 Centerpointe Drive #700, La Palma, California 90623, United States | Read 22 September 2026 |
| Ownership | Trumpia is a trading name (DBA) of DoCircle, Inc., a California corporation. The company says it rebranded to Trumpia in 2008; no acquisition or recent rename. | Read 22 September 2026 |
| Uptime or SLA | Not published | Read 9 September 2026 |
| Trustpilot | 3.6 out of 5 from 17 reviews | Read 21 September 2026 |
Not published means Trumpia's own pages were checked on that day and state no figure. Nothing here is carried over from the earlier version of this review.
When Trumpia fits
Trumpia fits a US business that runs keyword and opt-in campaigns from a web app or REST API and wants toll free included. Every plan carries one free toll free number with no setup or monthly charge, read September 22, 2026. The platform scores 9 of 10 on features, with native Salesforce, Shopify and Typeform integrations plus Zapier, read September 9, 2026. A team sending up to 100,000 credits a month finds a listed Standard or Smart plan. Trumpia builds lists through keywords (read September 28, 2026), a fit for church texting services that grow a congregation list by opt-in.
When to look elsewhere
Skip Trumpia for reliability sensitive sending: the sub-score is 1 of 10, and Trumpia does not publish an uptime figure, checked September 9, 2026. The value for money sub-score is 3 of 10. The $49 Lite plan carries online support only, read September 22, 2026. Regulated senders face no HIPAA claim, and Trumpia does not publish SOC 2, ISO 27001 or GDPR figures, checked September 22, 2026. Standard credits also expire 30 days after purchase.
Trumpia questions
How much does Trumpia cost?
Trumpia cost depends on the monthly plan. Lite 1,000 is $49 a month for 1,000 credits, or $39 billed annually, read September 22, 2026. Standard plans run from $75 to $1,739 a month.
Does Trumpia have a free trial?
Trumpia has a free trial. It runs 14 days with no credit card required, read September 22, 2026. The allowance is stated two ways on its own pages: 100 or 50 SMS credits.
What is Trumpia used for?
Trumpia is used for SMS marketing campaigns. You compose and send mass texts to a subscriber list from a web app with a shared two way inbox, read September 9, 2026. A REST API is also offered.

