Send texts from a computer: three ways for a business
A business sends texts from a computer in a provider's web app, by email to SMS from its own inbox, or through an SMS API. 30 of the 39 providers we score state that their web app sends one message to a whole list, and 7 of those take texts sent from an email too. At 1,000 texts a month, the cheapest of them we price is Kudosity (formerly BurstSMS) at $24, with the sending number in.
Reader supported. We may earn a commission when you sign up through a link on this page, and it never changes a score. How we make money.
The 30 providers whose web app sends to a list
| Provider | What its own site says | Email to SMS | 1,000 texts a month |
|---|---|---|---|
| Kudosity (formerly BurstSMS)Overall score 8.17 | "Whether you're sending an SMS, MMS or Omnichannel campaign you can select any future date or time."Source | Yes | $24 |
| ClickSendOverall score 7.58 | "Sign up, register your number, upload contacts and send campaigns online."Source | Yes | $36.97 |
| InfobipOverall score 7.25 | "Send or schedule messages with Broadcast"Source | Not documented | Not priced here |
| SlickTextOverall score 6.67 | "Simply select which list or segment you want to send to, type out your content, and send immediately or schedule it to be sent at some point in the future."Source | Not documented | $53.20 |
| SMSGlobalOverall score 6.67 | "Message Templates / Keyword Responses / Merge & Upload Sending / Email to SMS"Source | Yes | Not priced here |
| MessageMediaOverall score 6.58 | "Run campaigns, schedule sends, and manage two-way messaging from day one."Source | Yes | Not priced here |
| TrueDialogOverall score 6.58 | "Using the TrueDialog Portal, you can send SMS messages through a web-based UI. To send an SMS message, create a campaign with your message."Source | Not documented | Not priced here |
| NotifyreOverall score 6.50 | "Manage contacts, schedule SMS and MMS broadcasts, and track replies directly in Notifyre’s secure SMS dashboard."Source | Yes | $36.40 |
| SimpleTextingOverall score 6.42 | "These short 5 to 6-digit numbers are great for advertising campaigns and mass texting."Source | Not documented | $51.50 |
| Text RequestOverall score 6.25 | "Send test messages to yourself with core features, including group messaging, keywords, templates, auto-responses, scheduled messages, and more."Source | Not documented | Not priced here |
| PodiumOverall score 5.92 | "You can send SMS and MMS to groups of contacts using Podium's Bulk Messages product."Source | Not documented | Not priced here |
| AvochatoOverall score 5.83 | "Schedule broadcasts to go out at a certain date and time."Source | Not documented | Not priced here |
| ClickatellOverall score 5.83 | "Schedule campaigns in advance."Source | Not documented | Not priced here |
| EZ TextingOverall score 5.67 | "Yes, with your monthly subscription, you can connect your landline or business number to send mass text messages."Source | Not documented | $50 |
| TrumpiaOverall score 5.67 | "Simply log in to your account and compose a message."Source | Yes | $49 |
| MessenteOverall score 5.58 | "Send messages in bulk or individually; Navigate the platform freely; Manage contact lists with ease"Source | Not documented | Not priced here |
| OmnisendOverall score 5.58 | "Get started without a developer. Connect your store, build your audience, choose an automation, and hit send. All from one clean, intuitive dashboard."Source | Not documented | Not priced here |
| HeymarketOverall score 5.50 | "true, message scheduling on all plans; broadcast scheduling too"Source | Not documented | Not priced here |
| TextedlyOverall score 5.42 | "Our clean, web-based interface makes it simple to send a mass text to a large group in a matter of seconds."Source | Not documented | $57 |
| BulkSMSOverall score 5.17 | "The BulkSMS system allows you to send an SMS message to a database of up to 30,000 contacts in one submission when using the BulkSMS API or Web to SMS platform"Source | Yes | Not priced here |
| PostscriptOverall score 5.08 | "Easily build, visualize, and manage SMS campaigns and automations using our intuitive drag-and-drop interface."Source | Not documented | $52.30 |
| EmotiveOverall score 5.00 | "You will have the option to Schedule your message for a future time by selecting the day and time to do so or Sending it by timezone. You can also send the message immediately."Source | Not documented | Not priced here |
| BirdeyeOverall score 4.92 | "Schedule mass text messages to drive sales"Source | Not documented | Not priced here |
| WeaveOverall score 4.83 | "only BULK texting carries a monthly allotment (500/1,500/3,000/15,000 by plan, daily send cap 10,000)"Source | Not documented | Not priced here |
| KlaviyoOverall score 4.58 | "The free plan allows you to create a Klaviyo account, import or sync your contacts and activity data, use the drag-and-drop email/SMS editors and build automations, segmentation and reports."Source | Not documented | Not priced here |
| AttentiveOverall score 4.42 | "Send a single message text campaign with Campaign Composer"Source | Not documented | Not priced here |
| SendlaneOverall score 4.00 | "To create an SMS campaign: 1. Click the Campaigns icon 2. Click New Campaign 3. Click Create SMS Campaign"Source | Not documented | Not priced here |
| YepTextOverall score 3.83 | "Go to "Messages", you will be at "Send Group Text" by default. Type your message in the Message field."Source | Not documented | $59 |
| CommunityOverall score 3.75 | "Export campaign performance, link analytics, member details, subscription state, and full community membership as ready-to-use CSVs or JSON."Source | Not documented | Not priced here |
| SkipioOverall score 3.17 | "Contacts in scheduled message: 500 [Essential] / 1,000 [Premium and Professional]"Source | Not documented | Not priced here |
The month is the provider's cheapest published way to send 1,000 texts, plan or pay as you go, with the sending number in, from the mass texting comparison; "not priced here" means that page does not price the provider at this volume. The carrier email addresses are on email to SMS gateway addresses.
Three ways to text from a computer
Send in a web app
A business SMS provider's web app runs in the browser, so you type and send from the computer without a phone. 30 of the 39 US SMS providers we score state on their own sites that the web app sends one message to a whole list, read 19 September 2026. ClickSend's own page says "Sign up, register your number, upload contacts and send campaigns online." The table on this page lists them with each provider's own words, and our mass texting comparison puts their costs side by side.
Send by email from your inbox
A provider's email to SMS feature sends a text from your own email account. 7 providers document it, ClickSend, Notifyre, Kudosity, BulkSMS, SMSGlobal, MessageMedia and Trumpia, read 21 September 2026. ClickSend's format is the mobile number at sms.clicksend.com, sent from an address your account has registered as allowed. Replies return to the sending inbox at ClickSend, Notifyre and Kudosity. The free carrier gateways are closing, with AT&T shut since 17 June 2025, and the email to SMS page lists the carrier addresses and their status.
Send from your own software
An SMS API lets your own software send each text as one HTTPS request to the provider. The sending code lives in your software rather than in a browser tab. The SMS API rankings compare the providers on this route.
Register your number first
A US business texting from a local ten digit number registers its brand and campaigns for 10DLC with The Campaign Registry through its provider. TCR's schedule charges $4.50 for the brand and $10 a month per standard campaign, read 21 September 2026. Complete this before your first campaign. Our 10DLC registration guide lists the fees.
