Landline texting for business in the USA
Landline texting is a hosted service that lets your business send and receive SMS from the landline number it already has. 7 of the scored providers compared on this site publish a landline texting page, read 22 October 2026. The provider hosts the text side of the number while calls stay with your current voice carrier, so the number never leaves it.
Reader supported. We may earn a commission when you sign up through a link on this page, and it never changes a score. How we make money.
Landline texting services compared
| Provider | What its site publishes | Setup time and price as stated | Named integrations | A month at your volume |
|---|---|---|---|---|
| SimpleTextingScore 6.42 | Publishes a landline texting page Text enables: landline, VoIP, toll-free Source, read 22 October 2026 | Setup: two weeks or fewer to fully operational (entering the number takes a few minutes). Price: no charge to text-enable; plans begin at $29/mo for 500 SMS | landline, VoIP, toll-free | $51.50 on the 1,000 texts plan |
| Text RequestScore 6.25 | Publishes a landline texting page Text enables: landline, VoIP, toll-free Source, read 22 October 2026 | Setup: not stated on the pages read. Price: not stated on the pages read | landline, VoIP, toll-free | Not priced |
| SalesmsgScore 5.83entry plan, $25 a month for 500 credits; Salesmsg says credits start at 4 cents on higher plans | Publishes a landline texting page Text enables: landline, toll-free, VoIP (sometimes) Source, read 22 October 2026 | Setup: up to 1 business day; toll-free up to 3 business days. Price: plans from $25 per month (500 credits) on the page | landline, toll-free, VoIP (sometimes) | $50 in message charges |
| TextlineScore 5.75 | Publishes a landline texting page Text enables: landline, VoIP, toll-free Source, read 22 October 2026 | Setup: up to 3 hours after the LOA is submitted. Price: no extra cost with a Textline account | landline, VoIP, toll-free | Not priced |
| EZ TextingScore 5.67 | Publishes a landline texting page Text enables: landline Source, read 22 October 2026 | Setup: not stated on the pages read. Price: included with a monthly subscription (no amount stated) | landline | $50 on the Launch plan, 500 credits |
| HeymarketScore 5.50 | Publishes a landline texting page Text enables: landline, VoIP, toll-free Source, read 22 October 2026 | Setup: up to 3 hours after the LOA is submitted. Price: not stated on the pages read | landline, VoIP, toll-free | Not priced |
| TextUsScore 4.83 | Publishes a landline texting page Text enables: landline, VoIP Source, read 22 October 2026 | Setup: 10DLC provisioning: a few days to a few weeks (number-type table). Price: not stated on the pages read | landline, VoIP | $299 on the Pro plan, 5,000 credits |
| Kudosity (formerly BurstSMS)Score 8.17 | Not checked | Not stated | None named | $24 pay as you go, number and carrier fees in |
| TelnyxScore 8.08 | Not checked | Not stated | None named | $4 in message charges |
| SinchScore 8.00 | Not checked | Not stated | None named | $7.80 in message charges |
| ClickSendScore 7.58 | Not checked | Not stated | None named | $36.08 pay as you go, number and carrier fees in |
| TwilioScore 7.42 | Not checked | Not stated | None named | $8.30 in message charges |
| InfobipScore 7.25 | Not checked | Not stated | None named | $8.18 in message charges |
| TextmagicScore 6.92 | Not checked | Not stated | None named | $49 in message charges |
| BandwidthScore 6.83 | Not checked | Not stated | None named | $4 in message charges |
| VonageScore 6.83 | Not checked | Not stated | None named | $8.60 in message charges |
| SlickTextScore 6.67 | Not checked | Not stated | None named | $53.20 on the 1,000 credits plan |
| SMSGlobalScore 6.67 | Not checked | Not stated | None named | $19 in message charges |
| MessageMediaScore 6.58 | Not checked | Not stated | None named | Not priced |
| TrueDialogScore 6.58 | Not checked | Not stated | None named | $7.90 in message charges |
| NotifyreScore 6.50 | Not checked | Not stated | None named | $36.40 pay as you go, number and carrier fees in |
| PlivoScore 6.25$1,000 a month minimum (Enterprise plan) | Not checked | Not stated | None named | $7.70 in message charges |
| Text-Em-AllScore 6.17 | Not checked | Not stated | None named | $85 in message charges |
| PodiumScore 5.92 | Not checked | Not stated | None named | Not priced |
| AvochatoScore 5.83 | Not checked | Not stated | None named | Not priced |
| ClickatellScore 5.83 | Not checked | Not stated | None named | $7.51 in message charges |
| Mobile Text AlertsScore 5.75 | Not checked | Not stated | None named | $44 on the 1,000 messages plan |
| Bird (formerly MessageBird)Score 5.67 | Not checked | Not stated | None named | $3.50 in message charges |
| TrumpiaScore 5.67 | Not checked | Not stated | None named | $49 on the Lite 1,000 plan |
| MessenteScore 5.58 | Not checked | Not stated | None named | Not priced |
| OmnisendScore 5.58 | Not checked | Not stated | None named | Not priced |
| CallHubScore 5.42 | Not checked | Not stated | None named | $19 in message charges |
| TextedlyScore 5.42 | Not checked | Not stated | None named | $57 on the Bronze plan, 1,000 credits |
| BulkSMSScore 5.17 | Not checked | Not stated | None named | $36.50 in message charges |
| PostscriptScore 5.08 | Not checked | Not stated | None named | $52.30 on the Starter |
| EmotiveScore 5.00 | Not checked | Not stated | None named | Not priced |
| BirdeyeScore 4.92 | Not checked | Not stated | None named | Not priced |
| WeaveScore 4.83 | Not checked | Not stated | None named | Not priced |
| KlaviyoScore 4.58 | Not checked | Not stated | None named | Not priced |
| AttentiveScore 4.42 | Not checked | Not stated | None named | Not priced |
| TextlaScore 4.33 | Not checked | Not stated | None named | $35 on the Starter |
| SendlaneScore 4.00 | Not checked | Not stated | None named | Not priced |
| YepTextScore 3.83 | Not checked | Not stated | None named | $59 on the The Standard plan, 1,500 credits |
| CommunityScore 3.75 | Not checked | Not stated | None named | Not priced |
| SkipioScore 3.17 | Not checked | Not stated | None named | Not priced |
Showing the 7 providers whose own site publishes it, highest score first.
How landline texting works
The provider hosts the text side of your number while voice calls stay with the carrier you have today. Textline calls this Hosted SMS: text traffic is routed separately from voice, and the number never leaves the existing carrier. Text Request, TextUs, Salesmsg and SimpleTexting each state on their own pages, read 22 October 2026, that voice service is not affected.
Hosting is not porting. Porting moves the whole number, voice included, to a new provider. Hosting leaves voice where it is and adds text on top. Heymarket's help page sends VoIP numbers to its porting article, which is the route to take when you want the number moved rather than text enabled in place.
The steps the providers state on their own pages, read 22 October 2026, follow one pattern. Textline, Heymarket and Salesmsg place a verification call to the number, then send a letter of authorization (LOA) to sign. Text Request verifies ownership, asks for a signed LOA, and registers the number with the mobile carriers. TextUs asks for company details, use case, sample messages and how opt-in consent is collected, submits the registration, and text enables the number once the registration is approved. SimpleTexting has the business enter the number and its team confirms ownership.
Once text enabled, a 10-digit landline sends as a 10DLC number and is registered like any other, so the 10DLC registration requirements apply to it. A toll-free number goes through toll-free verification instead.
What the providers publish
Setup times differ widely, as stated on each provider's own page on 22 October 2026. Textline and Heymarket say text enabling completes up to 3 hours after the LOA is submitted. Salesmsg says up to 1 business day after the verification call and the signed LOA, and toll-free numbers can take up to 3 business days. SimpleTexting says two weeks or fewer to fully operational, and TextUs gives a provisioning timeline of a few days to a few weeks for a 10-digit long code. Text Request and EZ Texting publish no setup time on the pages read.
Prices are uneven on the same capture date. Textline states it costs nothing extra to text enable an existing number with a Textline account. SimpleTexting states there is no charge to text enable a landline and plans begin at $29 a month for 500 SMS. EZ Texting states the landline connection comes with a monthly subscription, with no amount on that page. Salesmsg's page shows plans from $25 a month for 500 credits but does not say which plan includes landline texting. Heymarket, Text Request and TextUs publish no price on the pages read.
The limits each provider states matter at the point of choice. Salesmsg supports toll-free numbers for SMS only, not MMS, and says of the voice carrier that "your current provider has no obligation to fulfill this request". Heymarket says that if the voice provider changes, texts route to the new provider and the number has to be text enabled again. TextUs says all landline numbers must be registered.
How to choose a landline texting service
The table on this page answers the questions that separate these providers. Does the provider text enable the number type you have, whether that is a landline, a VoIP number or a toll-free number? Of the 7 scored providers that publish a landline texting page, 6 say they can text enable VoIP numbers and 5 say toll-free numbers, both read 22 October 2026. How long does each one state for setup, from 3 hours at Textline and Heymarket to a few weeks at TextUs? Does the provider publish a price at all, and at what monthly volume does that price land for you?
Check whether MMS matters on your number type, since Salesmsg supports toll-free for SMS only. Check what registration your number needs, because a text enabled landline sends as a 10DLC number and a toll-free number needs toll-free verification. For businesses happy to take a new number instead, the business text messaging services with a two-way inbox are compared on their own page.
Landline texting questions
Can you text from a landline?
Yes, through a hosted texting service. The provider text enables the number you already have and routes its SMS traffic separately from voice. 7 of the scored providers compared on this site publish a landline texting page, read 22 October 2026. Calls continue on the same number with your current carrier.
Does text enabling a landline affect calls?
No. The provider hosts the text side of the number while voice stays with your current carrier. Text Request, TextUs, Salesmsg and SimpleTexting each state on their own pages, read 22 October 2026, that voice service is not affected. The number never leaves the existing carrier, which is what separates hosting from porting.
How long does it take to text enable a landline?
It depends on the provider. Textline and Heymarket state up to 3 hours after the LOA is submitted, and Salesmsg states up to 1 business day, or 3 business days for toll-free. SimpleTexting states two weeks or fewer, and TextUs gives a few days to a few weeks for a 10-digit long code, all read 22 October 2026.
Is landline texting the same as porting a number?
No. Porting moves the whole number, voice included, to a new provider. Landline texting hosts the SMS side while calls stay with your current carrier. Heymarket notes that if the voice provider changes, texts route to the new provider and the number has to be text enabled again.
