Salesforce SMS integrations compared
Salesforce SMS is sold as add-ons, none included by default. Marketing Cloud Next lists an SMS add-on at $2 per 1,000 sends, Marketing Cloud Engagement sells MobileConnect by quote, and Service Cloud and Sales Cloud texting needs Enterprise or Unlimited edition with a Digital Engagement add-on. Of the scored providers compared here, 8 publish their own Salesforce app stated to send texts.
Reader supported. We may earn a commission when you sign up through a link on this page, and it never changes a score. How we make money.
How each SMS provider connects to Salesforce
| Provider | What its site publishes | Plan or price stated | Named integrations | A month at your volume |
|---|---|---|---|---|
| SinchScore 8.00 | Provider's own Salesforce app Stated: texts from lead and contact records, Flow or automation sends, activity logging, two-way inbox in Salesforce Source, read 22 October 2026 | Paid Sinch Engage plan required, from $10 per user/month with a 5-seat minimum (varies by region and volume); 14-day free trial | texts from lead and contact records, Flow or automation sends, activity logging, two-way inbox in Salesforce | $7.80 in message charges |
| ClickSendScore 7.58 | Provider's own Salesforce app Stated: texts from lead and contact records, Flow or automation sends, activity logging, two-way inbox in Salesforce Source, read 22 October 2026 | Free ClickSend account to start; sending needs an active ClickSend account with SMS balance or a credit line; no package fee stated | texts from lead and contact records, Flow or automation sends, activity logging, two-way inbox in Salesforce | $36.08 pay as you go, number and carrier fees in |
| TwilioScore 7.42 | Provider's own Salesforce app Stated: texts from lead and contact records, Flow or automation sends, activity logging, two-way inbox in Salesforce Source, read 22 October 2026 | Free 30-day trial, then per-seat licenses purchased from Twilio; Salesforce Enterprise or Unlimited edition required; seat price not stated on the pages read | texts from lead and contact records, Flow or automation sends, activity logging, two-way inbox in Salesforce | $8.30 in message charges |
| SalesmsgScore 5.83entry plan, $25 a month for 500 credits; Salesmsg says credits start at 4 cents on higher plans | Provider's own Salesforce app Stated: texts from lead and contact records, Flow or automation sends, activity logging, two-way inbox in Salesforce Source, read 22 October 2026 | Not stated | texts from lead and contact records, Flow or automation sends, activity logging, two-way inbox in Salesforce | $50 in message charges |
| TextlineScore 5.75 | Provider's own Salesforce app Stated: texts from lead and contact records, activity logging, two-way inbox in Salesforce Source, read 22 October 2026 | Textline Pro plan only; Salesforce edition with API access (Performance, Developer, Unlimited or Enterprise, or Professional with API access bought) | texts from lead and contact records, activity logging, two-way inbox in Salesforce | Not priced |
| HeymarketScore 5.50 | Provider's own Salesforce app Stated: texts from lead and contact records, Flow or automation sends, activity logging, two-way inbox in Salesforce Source, read 22 October 2026 | Package installs in Salesforce Enterprise, Unlimited and Professional editions with minimum API access; Process Builder and Flows not available in Professional; Heymarket plan price not stated on the pages read | texts from lead and contact records, Flow or automation sends, activity logging, two-way inbox in Salesforce | Not priced |
| TextUsScore 4.83 | Provider's own Salesforce app Stated: texts from lead and contact records, Flow or automation sends, activity logging, two-way inbox in Salesforce Source, read 22 October 2026 | Not stated | texts from lead and contact records, Flow or automation sends, activity logging, two-way inbox in Salesforce | $299 on the Pro plan, 5,000 credits |
| AttentiveScore 4.42 | Provider's own Salesforce app Stated: two-way inbox in Salesforce Source, read 22 October 2026 | Salesforce Sales Cloud or Service Cloud Enterprise (or Unlimited or Developer), Platform Starter or Platform Plus; the customer service piece also needs Salesforce Digital Engagement and Omni-Channel Routing enabled | two-way inbox in Salesforce | Not priced |
| Kudosity (formerly BurstSMS)Score 8.17 | Not checked | Not stated | None named | $24 pay as you go, number and carrier fees in |
| TelnyxScore 8.08 | Lists a Salesforce connector, no texting feature stated No Salesforce texting feature stated Source, read 22 October 2026 | Not stated | None named | $4 in message charges |
| InfobipScore 7.25 | Not checked | Not stated | None named | $8.18 in message charges |
| TextmagicScore 6.92 | Through a third party app or Zapier No Salesforce texting feature stated Source, read 22 October 2026 | Pay-as-you-go per message, 'starting at a few cents per text'; Zapier free plan covers basic automations | None named | $49 in message charges |
| BandwidthScore 6.83 | Not checked | Not stated | None named | $4 in message charges |
| VonageScore 6.83 | Not checked | Not stated | None named | $8.60 in message charges |
| SlickTextScore 6.67 | Lists a Salesforce connector, no texting feature stated No Salesforce texting feature stated Source, read 22 October 2026 | Not stated | None named | $53.20 on the 1,000 credits plan |
| SMSGlobalScore 6.67 | Not checked | Not stated | None named | $19 in message charges |
| MessageMediaScore 6.58 | Not checked | Not stated | None named | Not priced |
| TrueDialogScore 6.58 | Not checked | Not stated | None named | $7.90 in message charges |
| NotifyreScore 6.50 | Not checked | Not stated | None named | $36.40 pay as you go, number and carrier fees in |
| SimpleTextingScore 6.42 | Through a third party app or Zapier No Salesforce texting feature stated Source, read 22 October 2026 | Via Zapier; page cites Zapier's free plan with 100 tasks per month | None named | $51.50 on the 1,000 texts plan |
| PlivoScore 6.25$1,000 a month minimum (Enterprise plan) | Lists a Salesforce connector, no texting feature stated No Salesforce texting feature stated Source, read 22 October 2026 | Not stated | None named | $7.70 in message charges |
| Text RequestScore 6.25 | No Salesforce integration on the pages read No Salesforce texting feature stated Source, read 22 October 2026 | Not stated | None named | Not priced |
| Text-Em-AllScore 6.17 | Not checked | Not stated | None named | $85 in message charges |
| PodiumScore 5.92 | Not checked | Not stated | None named | Not priced |
| AvochatoScore 5.83 | Not checked | Not stated | None named | Not priced |
| ClickatellScore 5.83 | Not checked | Not stated | None named | $7.51 in message charges |
| Mobile Text AlertsScore 5.75 | Through a third party app or Zapier No Salesforce texting feature stated Source, read 22 October 2026 | No per-user Salesforce add-on fees; unlimited users; 14-day free trial; plan prices not stated on the page read | None named | $44 on the 1,000 messages plan |
| Bird (formerly MessageBird)Score 5.67 | Lists a Salesforce connector, no texting feature stated No Salesforce texting feature stated Source, read 22 October 2026 | Not stated | None named | $3.50 in message charges |
| EZ TextingScore 5.67 | Through a third party app or Zapier No Salesforce texting feature stated Source, read 22 October 2026 | No extra charge beyond EZ Texting message credits and the chosen Zapier plan | None named | $50 on the Launch plan, 500 credits |
| TrumpiaScore 5.67 | Lists a Salesforce connector, no texting feature stated No Salesforce texting feature stated Source, read 22 October 2026 | Not stated | None named | $49 on the Lite 1,000 plan |
| MessenteScore 5.58 | Not checked | Not stated | None named | Not priced |
| OmnisendScore 5.58 | No Salesforce integration on the pages read No Salesforce texting feature stated Source, read 22 October 2026 | Not stated | None named | Not priced |
| CallHubScore 5.42 | Not checked | Not stated | None named | $19 in message charges |
| TextedlyScore 5.42 | Through a third party app or Zapier No Salesforce texting feature stated Source, read 22 October 2026 | Not stated | None named | $57 on the Bronze plan, 1,000 credits |
| BulkSMSScore 5.17 | Not checked | Not stated | None named | $36.50 in message charges |
| PostscriptScore 5.08 | Not checked | Not stated | None named | $52.30 on the Starter |
| EmotiveScore 5.00 | Not checked | Not stated | None named | Not priced |
| BirdeyeScore 4.92 | Not checked | Not stated | None named | Not priced |
| WeaveScore 4.83 | Not checked | Not stated | None named | Not priced |
| KlaviyoScore 4.58 | Lists a Salesforce connector, no texting feature stated No Salesforce texting feature stated Source, read 22 October 2026 | Not stated | None named | Not priced |
| TextlaScore 4.33 | Not checked | Not stated | None named | $35 on the Starter |
| SendlaneScore 4.00 | No Salesforce integration on the pages read No Salesforce texting feature stated Source, read 22 October 2026 | Not stated | None named | Not priced |
| YepTextScore 3.83 | Not checked | Not stated | None named | $59 on the The Standard plan, 1,500 credits |
| CommunityScore 3.75 | Not checked | Not stated | None named | Not priced |
| SkipioScore 3.17 | Not checked | Not stated | None named | Not priced |
Showing the 8 providers whose own site publishes it, highest score first.
Salesforce's own SMS products
Salesforce sells SMS across several products, and no edition includes it by default, according to the pages read on salesforce.com and help.salesforce.com on 22 October 2026. Marketing Cloud Next sells an SMS add-on for its Growth and Advanced editions, listed at $2 per 1,000 sends. Marketing Cloud Engagement sells MobileConnect as an add-on listed for Pro, priced by quote. Service Cloud and Sales Cloud SMS needs Enterprise or Unlimited edition with the Digital Engagement add-on or the Agentforce Contact Center Digital add-on. Short codes need the Short Codes add-on or SMS message credits, plus lease and setup licenses. No Digital Engagement price is stated on the pages read.
The help pages describe two shapes of use. Marketing SMS runs inside customer journeys and MobileConnect keyword programs. Service reps hold two-way conversations, and a rep can choose Send a Message from a lead, contact or person account record.
Number types carry a split between two of Salesforce's own pages. The US guide lists short codes and 10DLC for the US and marks toll-free as not supported, while the Digital Engagement countries article lists toll-free for the US and Canada. Short codes work in the US and Canada only, and Digital Engagement SMS covers 23 listed countries.
Provisioning takes stated time. A short code takes 10 to 12 weeks and a 10DLC number takes 1 to 4 weeks in the US guide; the Service Cloud short code page states 10 to 16 weeks. Every MobileConnect account must have a HELP keyword.
The SMS providers' Salesforce apps
Of the 22 scored providers whose pages were read on 22 October 2026, 8 publish their own Salesforce app stated to send texts and 5 connect through Zapier or a third party. 8 of the provider apps state a two-way inbox inside Salesforce.
The provider apps are Twilio, Heymarket, ClickSend, Sinch Engage, Salesmsg, TextUs, Textline and Attentive. Attentive's is a Service Cloud support bridge that needs Digital Engagement. Textline states no Flow or automation trigger and needs its Pro plan.
SimpleTexting, EZ Texting, Textedly, Textmagic and Mobile Text Alerts connect through Zapier. SlickText, Trumpia and Klaviyo offer connectors that state no texting from Salesforce, covering contact or data sync. Plivo offers a developer library, Telnyx a voice AI connector, and Bird a Marketing Cloud connector marked coming soon.
Stated prices and plans from the providers' own pages: Sinch Engage from $10 per user a month with a 5 seat minimum; Twilio a free 30 day trial, then per seat licenses, with no seat price on the pages read; ClickSend free to start, with sending billed from the account's SMS balance.
How to choose a Salesforce SMS integration
Four questions separate the rows in the table.
Does a native add-on fit, or does a provider app match the way you send? A Marketing Cloud Next add-on at $2 per 1,000 sends and a MobileConnect quote sit on one side; provider apps with their own plans sit on the other.
Which edition do you hold? Service Cloud and Sales Cloud texting needs Enterprise or Unlimited edition with a named add-on, so the edition you already pay for decides whether the native path is open at all.
Do you need a two-way inbox inside Salesforce? 8 of the provider apps state one, and the help pages describe two-way conversations for service reps through Digital Engagement.
Do you send from Flow, and on which number type? Textline states no Flow or automation trigger, and the two Salesforce pages differ on toll-free support, so check the number type against the page for your product before you provision.
For the same comparison on HubSpot, read the HubSpot SMS page. For integrations beyond the CRM, read the SMS API integrations page. Number registration is covered in 10DLC registration, and short codes in SMS short code.
Salesforce SMS questions
Does Salesforce have SMS?
Yes. Salesforce sells SMS as paid add-ons rather than a built-in feature, according to salesforce.com pages read on 22 October 2026. Marketing Cloud Next lists an SMS add-on at $2 per 1,000 sends, Marketing Cloud Engagement sells MobileConnect by quote, and Service Cloud and Sales Cloud need a Digital Engagement add-on on Enterprise or Unlimited edition.
How much does Salesforce SMS cost?
Salesforce SMS pricing depends on the product. Marketing Cloud Next lists its SMS add-on at $2 per 1,000 sends for Growth and Advanced editions. MobileConnect is priced by quote. Digital Engagement carries no stated price on the pages read on 22 October 2026, and short codes add lease and setup licenses.
Can you send texts from Salesforce Flow?
The Salesforce help pages read on 22 October 2026 describe marketing SMS in customer journeys and MobileConnect keyword programs, and reps can choose Send a Message from a lead, contact or person account record. Among provider apps, Textline states no Flow or automation trigger, so check each app's stated triggers before you choose.
Does Salesforce support toll-free texting?
The two Salesforce pages differ. The US guide lists short codes and 10DLC for the US and marks toll-free as not supported, while the Digital Engagement countries article lists toll-free for the US and Canada. Both pages were read on 22 October 2026, so confirm with the page for your product before you provision a number.
